| Original language | English |
|---|---|
| Title of host publication | Joint Danube Survey 3 - A Comprehensive Analysis of Danube Water Quality |
| Place of Publication | Wien |
| Publisher | ICPDR-International Commission for the Protection of the Danube River |
| Pages | 162-168 |
| Number of pages | 7 |
| Publication status | Published - 2015 |
| Externally published | Yes |
Microbial Faecal Source Tracking
Georg Reischer, Alexander K. T. Kirschner, Gudrun Schnitzer, Domenico Franco Savio, Robert L. Mach, Arnold Bahlmann, Tobias Schulze, Werner Brack, Andreas H. Farnleitner
Research output: Contribution to book/report/conference proceeding › Chapter in book/report