| Originalsprache | Englisch |
|---|---|
| Seiten (von - bis) | 7369-7375 |
| Seitenumfang | 7 |
| Fachzeitschrift | Applied and Environmental Microbiology |
| Jahrgang | 78 |
| Publikationsstatus | Veröffentlicht - 2012 |
| Extern publiziert | Ja |
Rapid and sensitive quantification of Vibrio cholerae and Vibrio mimicus in water samples with CARD-FISH combined with solid-phase cytometry
Sonja Schauer, Regina Sommer, Andreas H. Farnleitner, Alexander K. T. Kirschner
Publikation: Beitrag in Fachzeitschrift (peer-reviewed) › Artikel in Fachzeitschrift